INTRO:
MODULAR SEATINg & tables
A modular system with endless configurations with the use of 90 degree planning pieces.
Units are also available without backrests to create bench style seating. Power and data modules increase the versatility of this product.
The range
Features
FRAME CONSTRUCTION
Plywood
Furniture grade fibreboard
FOAM
Combustion Modified High Resilience (CMHR) foam
SLED BASE
50 mm x 6 mm flat bright steel
TABLE TOP
Laminated top and edging
OPTIONS
SLED BASE
Chrome or black
TABLE TOP
Chrome or white
UPHOLSTERY
Two tone upholstery
POWER & DATA
Proton, Puma or Phase
ENVIRONMENTAL
CO2 DATA
The organisational Green House Gas intensity for an item in this range, based on average product weight and total Green House Gas Emissions recorded within the 1st June 2022 to 31st May 2023 company inventory, is 0.0261 tonnes CO2e/item. (QC: Blue Marble Environmental Partnerships Ltd)
RECYCLED CONTENT
20% (estimated)
RECYCLABLE CONTENT
98%
Plastic components >25 g are labelled in accordance with ISO 11469.
POLICY
Pledge Chairs prefer where possible to manufacture a complete product from raw materials, constructing wooden components and panels, steel fabricated frames, and upholstered products at our site in Leighton Buzzard, Bedfordshire, UK.
We are committed to the efficient use of energy and continually review our environmental impact, seeking to utilise technologies which minimise energy and material consumption in our products and services.
RESOURCES
Click to download images, CAD blocks, literature or certification documents.
Please get in touch if you would like any more information on this, or any other Pledge range.
PRODUCT TECHNICAL DATA
INT300
Single bench
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 770 |
Overall Height | 430 |
Seat Height | 430 |
Seat Depth | 770 |
WEIGHT | 21.1 kg |
---|
INT304
Double bench
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 1220 |
Overall Height | 430 |
Seat Height | 430 |
Seat Depth | 770 |
WEIGHT | 21.6 kg |
---|
INT320
Treble bench
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 1520 |
Overall Height | 430 |
Seat Height | 430 |
Seat Depth | 770 |
WEIGHT | 23 kg |
---|
INT301
Single chair
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 770 |
Overall Height | 760 |
Seat Height | 430 |
Seat Depth | 560 |
WEIGHT | 26.1 kg |
---|
INT321
Double chair with left hand back rest
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 1220 |
Overall Height | 760 |
Seat Height | 430 |
Seat Depth | 560 |
WEIGHT | 36 kg |
---|
INT322
Double chair with right hand back rest
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 1220 |
Overall Height | 760 |
Seat Height | 430 |
Seat Depth | 560 |
WEIGHT | 36 kg |
---|
INT305
Double chair
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 1220 |
Overall Height | 760 |
Seat Height | 430 |
Seat Depth | 560 |
WEIGHT | 33.1 kg |
---|
INT315
Treble chair
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 1520 |
Overall Height | 760 |
Seat Height | 430 |
Seat Depth | 560 |
WEIGHT | 34.5 kg |
---|
INT323
Double chair with left hand back rest & arm
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 1520 |
Overall Height | 760 |
Seat Height | 430 |
Seat Depth | 560 |
WEIGHT | 39 kg |
---|
INT324
Double chair with right hand back rest & arm
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 1520 |
Overall Height | 760 |
Seat Height | 430 |
Seat Depth | 560 |
WEIGHT | 39 kg |
---|
INT302
Single chair with left hand arm rest
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 770 |
Overall Height | 760 |
Seat Height | 430 |
Seat Depth | 560 |
WEIGHT | 28.9 kg |
---|
INT303
Single chair with right hand arm rest
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 770 |
Overall Height | 760 |
Seat Height | 430 |
Seat Depth | 560 |
WEIGHT | 28.9 kg |
---|
INT306
Double chair with left hand arm rest
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 1520 |
Overall Height | 760 |
Seat Height | 430 |
Seat Depth | 560 |
WEIGHT | 43 kg |
---|
INT307
Double chair with right hand arm rest
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 1520 |
Overall Height | 760 |
Seat Height | 430 |
Seat Depth | 560 |
WEIGHT | 43 kg |
---|
INT308
45 degree link
No legs
CMHR foam
2 pairs of connecting brackets
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 570 |
Overall Height | 430 |
Seat Height | 430 |
Seat Depth | 770 |
WEIGHT | 13.7 kg |
---|
INT309
90 degree link
Central sled leg in chrome or black with felt pads
CMHR foam
2 pairs of connecting brackets
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 770 |
Overall Height | 430 |
Seat Height | 430 |
Seat Depth | 770 |
WEIGHT | 16.7 kg |
---|
INT310
90 degree link
Central & end sled legs in chrome or black with felt pads
CMHR foam
1 pair of connecting brackets
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 770 |
Overall Height | 430 |
Seat Height | 430 |
Seat Depth | 770 |
WEIGHT | 18.7 kg |
---|
INT330
Free standing arm
Fully upholstered
Nylon glides
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 270 |
Overall Height | 570 |
WEIGHT | 13.7 kg |
---|
INT331
Free standing arm
Power & data module
Aluminium rollover lid
2 x 13 amp power sockets & 2 x data cable ports
Nylon glides
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 270 |
Overall Height | 570 |
WEIGHT | 13.7 kg |
---|
INT200
Single stool
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 450 |
Overall Width | 560 |
Overall Height | 470 |
Seat Height | 470 |
Seat Depth | 450 |
WEIGHT | 14 kg |
---|
INT204
Double stool
Sled base in chrome or black with felt pads
CMHR foam
Power options available
DIMENSIONS | mm |
---|---|
Overall Depth | 450 |
Overall Width | 1100 |
Overall Height | 470 |
Seat Height | 470 |
Seat Depth | 450 |
WEIGHT | 19 kg |
---|
INT-T1
Square coffee table
Sled leg frame in chrome or black
Walnut, white or light oak top
DIMENSIONS | mm |
---|---|
Overall Depth | 555 |
Overall Width | 555 |
Overall Height | 440 |
WEIGHT | 14 kg |
---|
INT-T2
Rectangular coffee table
Sled leg frame in chrome or black
Walnut, white or light oak top
DIMENSIONS | mm |
---|---|
Overall Depth | 555 |
Overall Width | 1295 |
Overall Height | 440 |
WEIGHT | 19 kg |
---|