SPIRIT:
COLLECTION
Innovative design leading to inspiring breakout areas, Spirit has a refined and inviting form, without losing versatility and comfort.
Spirit also offers rocking versions, adding further elegance by enhancing the comfort and style.
Features
FOAM
Combustion Modified High Resilience (CMHR) Cold cure moulded foam
BASE: FOUR STAR
Polished aluminium four star base with black nylon glides
BASE: WIRE FRAME
11 mm steel rod sled base
Finish: Chrome
BASE: ROUND
Chrome tubular steel upright with swivel chrome flat disc base
TABLE TOP
18 mm Laminated top & edging
Finish: Walnut
TABLE BASE
11mm steel rod
Finish: Chrome
OPTIONS
BASE: ST1C
Polished five star aluminium base with castors
Height adjustable gas lift
BASE: WIRE FRAME
Silver painted (RAL9006)
Black painted (RAL9011)
TABLE BASE: WIRE FRAME
Black painted (RAL9011)
TABLE TOP
White top
Light oak top
Maple top
Black top
MISC OPTIONS
Two tone upholstery
ENVIRONMENTAL
CO2 DATA
The organisational Green House Gas intensity for an item in this range, based on average product weight and total Green House Gas Emissions recorded within the 1st June 2022 to 31st May 2023 company inventory, is 0.018 tonnes CO2e/item. (QC: Blue Marble Environmental Partnerships Ltd)
RECYCLED CONTENT
15% (estimated)
RECYCLABLE CONTENT
98%
POLICY
Pledge Chairs prefer where possible to manufacture a complete product from raw materials, constructing wooden components and panels, steel fabricated frames, and upholstered products at our site in Leighton Buzzard, Bedfordshire, UK.
We are committed to the efficient use of energy and continually review our environmental impact, seeking to utilise technologies which minimise energy and material consumption in our products and services.
RESOURCES
Click to download images, CAD blocks, literature or certification documents.
Please get in touch if you would like any more information on this, or any other Pledge range.
PRODUCT TECHNICAL DATA
ST1C
Armchair with four star base
Fully upholstered
Four star swivel base with glides
DIMENSIONS | mm |
---|---|
Overall Depth | 680 |
Overall Width | 640 |
Overall Height | 840 |
Seat Height | 450 |
Seat Depth | 480 |
WEIGHT | 16.7 kg |
---|
ST2C
Armchair with wire base
Fully upholstered
Chrome wire base
DIMENSIONS | mm |
---|---|
Overall Depth | 680 |
Overall Width | 640 |
Overall Height | 840 |
Seat Height | 450 |
Seat Depth | 480 |
WEIGHT | 17 kg |
---|
ST3C
Armchair with pedestal base
Fully upholstered
Chrome pedestal swivel base
DIMENSIONS | mm |
---|---|
Overall Depth | 680 |
Overall Width | 640 |
Overall Height | 840 |
Seat Height | 450 |
Seat Depth | 480 |
WEIGHT | 29.4 kg |
---|
STL1C
Chair with four star base
Fully upholstered
Four star swivel base with glides
DIMENSIONS | mm |
---|---|
Overall Depth | 680 |
Overall Width | 570 |
Overall Height | 810 |
Seat Height | 440 |
Seat Depth | 480 |
WEIGHT | 13.6 kg |
---|
STL2C
Chair with wire base
Fully upholstered
Chrome wire base
DIMENSIONS | mm |
---|---|
Overall Depth | 680 |
Overall Width | 570 |
Overall Height | 810 |
Seat Height | 440 |
Seat Depth | 480 |
WEIGHT | 14.3 kg |
---|
STL3C
Chair with pedestal base
Fully upholstered
Chrome pedestal swivel base
DIMENSIONS | mm |
---|---|
Overall Depth | 680 |
Overall Width | 570 |
Overall Height | 810 |
Seat Height | 440 |
Seat Depth | 480 |
WEIGHT | 26.5 kg |
---|
STL1C-HR
Chair with headrest & four star base
Fully upholstered
Headrest
Four star swivel base with glides
DIMENSIONS | mm |
---|---|
Overall Depth | 680 |
Overall Width | 570 |
Overall Height | 1000 |
Seat Height | 440 |
Seat Depth | 480 |
WEIGHT | 14.7 kg |
---|
STL2C-HR
Chair with headrest & wire base
Fully upholstered
Headrest
Chrome wire base
DIMENSIONS | mm |
---|---|
Overall Depth | 680 |
Overall Width | 570 |
Overall Height | 1000 |
Seat Height | 440 |
Seat Depth | 480 |
WEIGHT | 15.4 kg |
---|
STL3C-HR
Chair with head rest & pedestal base
Fully upholstered
Head rest
Chrome pedestal swivel base
DIMENSIONS | mm |
---|---|
Overall Depth | 680 |
Overall Width | 570 |
Overall Height | 1000 |
Seat Height | 440 |
Seat Depth | 480 |
WEIGHT | 27.6 kg |
---|
SL21C
Mid back chair with four star base
Fully upholstered
Polished aluminum four star swivel base
DIMENSIONS | mm |
---|---|
Overall Depth | 730 |
Overall Width | 620 |
Overall Height | 870 |
Seat Height | 450 |
Seat Depth | 500 |
WEIGHT | 18 kg |
---|
SL22C
High back chair with four star base
Fully upholstered
Polished aluminum four star swivel base
DIMENSIONS | mm |
---|---|
Overall Depth | 730 |
Overall Width | 620 |
Overall Height | 1200 |
Seat Height | 450 |
Seat Depth | 500 |
WEIGHT | 20 kg |
---|
SL23P
Mid back chair with wire base
Fully upholstered
Silver wire base
DIMENSIONS | mm |
---|---|
Overall Depth | 730 |
Overall Width | 620 |
Overall Height | 870 |
Seat Height | 450 |
Seat Depth | 500 |
WEIGHT | 18 kg |
---|
SL24P
High back chair with wire base
Fully upholstered
Silver wire base
DIMENSIONS | mm |
---|---|
Overall Depth | 730 |
Overall Width | 620 |
Overall Height | 1200 |
Seat Height | 450 |
Seat Depth | 500 |
WEIGHT | 20 kg |
---|
SLT-1W
Coffee table
Round white, oak, maple, black or walnut MFC top
Wooden raised four star base
DIMENSIONS | mm |
---|---|
Overall Depth | 800 |
Overall Width | 800 |
Overall Height | 360 |
WEIGHT | 14 kg |
---|
SL21W
Mid back chair with wood base
Fully upholstered
Wooden four star swivel base
DIMENSIONS | mm |
---|---|
Overall Depth | 730 |
Overall Width | 620 |
Overall Height | 870 |
Seat Height | 450 |
Seat Depth | 500 |
WEIGHT | 18 kg |
---|
SL22W
High back chair with wood base
Fully upholstered
Wooden four star swivel base
DIMENSIONS | mm |
---|---|
Overall Depth | 730 |
Overall Width | 620 |
Overall Height | 1200 |
Seat Height | 450 |
Seat Depth | 500 |
WEIGHT | 20 kg |
---|
STLR1B
Rocking chair
Fully upholstered
Wire base with oak wooden runners
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 610 |
Overall Height | 790 |
Seat Height | 430 |
Seat Depth | 490 |
WEIGHT | 15.4 kg |
---|
STR1B
Rocking armchair
Fully upholstered
Wire base with oak wooden runners
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 680 |
Overall Height | 820 |
Seat Height | 440 |
Seat Depth | 490 |
WEIGHT | 18.5 kg |
---|
STLR1B-HR
Rocking chair with headrest
Fully upholstered
Headrest
Wire base with oak wooden runners
DIMENSIONS | mm |
---|---|
Overall Depth | 770 |
Overall Width | 610 |
Overall Height | 1000 |
Seat Height | 430 |
Seat Depth | 490 |
WEIGHT | 16.4 kg |
---|
STS1C
High stool
Fully upholstered
Four leg stool with chrome frame
DIMENSIONS | mm |
---|---|
Overall Depth | 490 |
Overall Width | 490 |
Overall Height | 1080 |
Seat Height | 790 |
Seat Depth | 430 |
WEIGHT | 8 kg |
---|
ST11C
Wooden top table
White, oak, maple, black or walnut laminated top
Chrome wire base
DIMENSIONS | mm |
---|---|
Overall Depth | 680 |
Overall Width | 680 |
Overall Height | 420 |
WEIGHT | 12.5 kg |
---|