VELO:
Banquette SEATING
The Velo Banquette range brings clean design, modular flexibility, and all-day comfort to today’s dynamic work environments.
Perfect for breakout areas, collaboration zones, and open-plan offices, Velo combines contemporary styling with smart functionality to help teams meet, think, and work better.
The range
Features
FRAME CONSTRUCTION
Plywood
Furniture grade fibreboard
FOAM
Combustion Modified High Resilience (CMHR) foam
FRAME: PLINTH
18 mm MFC wooden plinth
FRAME: LEG
30 mm tubular steel
Finish: Black (RAL9011)
FRAME: GLIDES
Black adjustable nylon glides
OPTIONS
UPHOLSTERY
Two tone upholstery
MFC PLINTH
White (WH)
Grey (GY)
Light Oak (LO)
Walnut (WL)
Black (BK)
METAL LEG FRAME
White (WH)
Pebble Grey (CR)
Pink (PK)
Blue (BL)
Green (GR)
Bronze (BRZ)
Chrome (C)
POWER & DATA
Pixel, Proton & Puma
ENVIRONMENTAL
CO2 DATA
The organisational Green House Gas intensity for an item in this range, based on average product weight and total Green House Gas Emissions recorded within the 1st June 2022 to 31st May 2023 company inventory, is 0.0396 tonnes CO2e/item. (QC: Blue Marble Environmental Partnerships Ltd)
RECYCLED CONTENT
9% (estimated)
RECYCLABLE CONTENT
98%
Plastic components >25 g are labelled in accordance with ISO 11469.
POLICY
Pledge Chairs prefer where possible to manufacture a complete product from raw materials, constructing wooden components and panels, steel fabricated frames, and upholstered products at our site in Leighton Buzzard, Bedfordshire, UK.
We are committed to the efficient use of energy and continually review our environmental impact, seeking to utilise technologies which minimise energy and material consumption in our products and services.
RESOURCES
Click to download images, CAD blocks, literature or certification documents.
Please get in touch if you would like any more information on this, or any other Pledge range.
PRODUCT TECHNICAL DATA
VEL-700/P
Single seat bench
Fully upholstered
MFC wooden plinth
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 700 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1000/P
Two seat bench
Fully upholstered
MFC wooden plinth
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1000 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
VEL-1200/P
Three seat bench
Full upholstered
MFC wooden plinth
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1200 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
VEL-1800/P
Four seat bench
Fully upholstered
MFC wooden plinth
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1800 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-700/p/fl
Single seat bench with fluted back
Fully upholstered
MFC wooden plinth
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 700 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1000/p/fl
Two seat bench with fluted back
Fully upholstered
MFC wooden plinth
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1000 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1200/p/fl
Three seat bench with fluted back
Fully upholstered
MFC wooden plinth
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1200 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1800/p/fl
Four seat bench with fluted back
Fully upholstered
MFC wooden plinth
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1800 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-700/l
Single seat bench
Fully upholstered
Steel four leg frame
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 700 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1000/l
Two seat bench
Fully upholstered
Steel four leg frame
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1000 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1200/l
Three seat bench
Fully upholstered
Steel four leg frame
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1200 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1800/l
Four seat bench
Fully upholstered
Steel four leg frame
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1800 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-700/l/FL
Single seat bench with fluted back
Fully upholstered
Steel four leg frame
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 700 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1000/l/FL
Two seat bench with fluted back
Fully upholstered
Steel four leg frame
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1000 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1200/l/FL
Three seat bench with fluted back
Fully upholstered
Steel four leg frame
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1200 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1800/l/FL
Three seat bench with fluted back
Fully upholstered
Steel four leg frame
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1800 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-700/GL
Single seat bench
Fully upholstered
Black nylon glides
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 700 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1000/GL
Two seat bench
Fully upholstered
Black nylon glides
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1000 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1200/GL
Three seat bench
Fully upholstered
Black nylon glides
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1200 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1800/GL
Four seat bench
Fully upholstered
Black nylon glides
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1800 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-700/GL/FL
Single seat bench with fluted back
Fully upholstered
Black nylon glides
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 700 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1000/GL/FL
Two seat bench with fluted back
Fully upholstered
Black nylon glides
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1000 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1200/GL/FL
Three seat bench with fluted back
Fully upholstered
Black nylon glides
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1200 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
vel-1800/GL/FL
Four seat bench with fluted back
Fully upholstered
Black nylon glides
CMHR foam
| DIMENSIONS | mm |
|---|---|
| Overall Depth | 670 |
| Overall Width | 1800 |
| Overall Height | 880 |
| Seat Height | 460 |
| Seat Depth | 470 |
| WEIGHT | kg |
|---|
























